League News
The Nor' Easter - U9 Intermediate Jamboree
Nor’Easter Riptide Jamboree 2024
Female U9 Intermediate
December 28, 2024 - ?Hosted in Chester at the Eleanor Pew Memorial Arena
Cost $600? - Registration Deadline November 28, 2024
Tournament Registration Fee Due November 28, 2024
***Late Registration Fee Payment will result in a $50 late fee***
Guaranteed 3 Games (40 minutes per game)
Medals for All Players
Activities will be held on site between games
Cafeteria will be open
For a registration form pleasse contact chayes@westernriptide.ca
***Western Riptide reserves the right to limit the number of teams registered for this event. Please note a team is not registered in full until payment is received.***
Oct 27, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 0 | 3 | 23 |
| 2 | MWF Red | 14 | 8 | 2 | 4 | 20 |
| 3 | MW Force Crimson | 14 | 8 | 3 | 3 | 19 |
| 4 | CB Blizzard Orange U13 | 12 | 7 | 3 | 2 | 16 |
| 5 | CB Blizzard Red U13 | 10 | 7 | 3 | 0 | 14 |
| 6 | MW Force White | 12 | 6 | 5 | 1 | 13 |
| 7 | MW Force Black | 12 | 5 | 5 | 2 | 12 |
| 8 | Western Riptide | 14 | 4 | 7 | 3 | 11 |
| 9 | CB Blizzard Blue U13 | 12 | 4 | 7 | 1 | 9 |
| 10 | ME Inferno Ice | 14 | 3 | 11 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 10 | 2 | 7 | 1 | 5 |
| 12 | ME Inferno Fire | 13 | 0 | 11 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title