Goalie
#29 Olivia Cyr
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Western Riptide | 29 | 147.38 | 3 | 1 | 8 | 2.44 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Western Riptide | 29 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Western Riptide | 29 | 135.00 | 0 | 0 | 17 | 5.67 | 0 | 0 | 0 | |
| 2022-2023 | Provincials | Western Riptide | 1 | 135.00 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | Western Riptide | 1 | 273.95 | 0 | 0 | 9 | 1.48 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | Western Riptide | 1 | 474.21 | 0 | 0 | 19 | 1.80 | 0 | 0 | 1 | |
| 2021-2022 | Playoffs | Western Riptide | 1 | 205.00 | 0 | 0 | 4 | 0.88 | 0 | 0 | 4 | |
| 2021-2022 | Regular Season | Western Riptide | 1 | 618.00 | 0 | 0 | 18 | 1.31 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.