League News
The Nor' Easter - U9 Intermediate Jamboree
Nor’Easter Riptide Jamboree 2024
Female U9 Intermediate
December 28, 2024 - ?Hosted in Chester at the Eleanor Pew Memorial Arena
Cost $600? - Registration Deadline November 28, 2024
Tournament Registration Fee Due November 28, 2024
***Late Registration Fee Payment will result in a $50 late fee***
Guaranteed 3 Games (40 minutes per game)
Medals for All Players
Activities will be held on site between games
Cafeteria will be open
For a registration form pleasse contact chayes@westernriptide.ca
***Western Riptide reserves the right to limit the number of teams registered for this event. Please note a team is not registered in full until payment is received.***
Oct 27, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno | 19 | 13 | 4 | 2 | 28 |
| 2 | FH Stars | 17 | 12 | 4 | 1 | 25 |
| 3 | MWF Blue | 18 | 11 | 5 | 2 | 24 |
| 4 | MWF Red | 17 | 9 | 6 | 2 | 20 |
| 5 | Western Riptide | 15 | 7 | 6 | 2 | 16 |
| 6 | Valley Wild | 20 | 8 | 12 | 0 | 16 |
| 7 | CB Blizzard | 15 | 7 | 7 | 1 | 15 |
| 8 | QC Whitecaps Teal | 18 | 6 | 12 | 0 | 12 |
| 9 | QC Whitecaps Black | 17 | 0 | 17 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title