League News
Call for Coaches
The Western Riptide Female Hockey Association is now accepting coaching applications for the upcoming season! We're looking for dedicated, enthusiastic individuals ready to lead, mentor, and develop athletes in a supportive, team-first environment.
Positions Available:
- Head Coaches (U9/U11/U13/U15/U18)
- Assistant Coaches (U9/U11/U13/U15/U18)
Deadline to Apply: August 22nd, 2025
Application:
Western_Riptide_Coaching_Application_
Submit your coaching application to:
Riptide on 3!
WRFHA Board of Directors
Aug 7, 2025
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Western Riptide | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 3 | MWF Red | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
| 4 | QC Whitecaps | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 5 | MWF Blue | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 6 | CB Blizzard | 22 | 3 | 10 | 0 | 0 | 9 | 15 |
| 7 | FH Stars | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close