League News
The Nor' Easter - U9 Intermediate Jamboree
Nor’Easter Riptide Jamboree 2024
Female U9 Intermediate
December 28, 2024 - ?Hosted in Chester at the Eleanor Pew Memorial Arena
Cost $600? - Registration Deadline November 28, 2024
Tournament Registration Fee Due November 28, 2024
***Late Registration Fee Payment will result in a $50 late fee***
Guaranteed 3 Games (40 minutes per game)
Medals for All Players
Activities will be held on site between games
Cafeteria will be open
For a registration form pleasse contact chayes@westernriptide.ca
***Western Riptide reserves the right to limit the number of teams registered for this event. Please note a team is not registered in full until payment is received.***
Oct 27, 2024
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Western Riptide | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 3 | MWF Red | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
| 4 | QC Whitecaps | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 5 | MWF Blue | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 6 | CB Blizzard | 22 | 3 | 10 | 0 | 0 | 9 | 15 |
| 7 | FH Stars | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title